BERC LPG PRICE

Considering a propane–butane mixture ratio of 35:65, the specific gravity of LPG is 0.5555. Based on this, 1 kg of LPG = 1.8002 liters of LPG, and 1 liter of LPG = 250 liters of gas. Therefore, 1 kg of LPG = 450.05 liters of gas, and 1 cubic meter of gas = 1,000 liters of gas. Considering [0.45 cubic meters of gas = 1 kg of LPG], 1 cubic meter of gas = 2.22222 kg of LPG. All information is took from the officical BERC website.
MONTH & YEAR | PRICE PER KG | 45 KG | 35 KG | 33 KG | 30 KG | 25 KG | 22 KG | 20 KG | 18 KG | 16 KG | 15 KG | 12.5 KG | 12 KG | 5.5 KG |
SEP 2025 | 105.87/- | 4,764/- | 3,705/- | 3,494/- | 3,176/- | 2,647/- | 2,329/- | 2,117/- | 1,906/- | 1,694/- | 1,588/- | 1,323/- | 1,270/- | 582/- |
AUG 2025 | 106.11/- | 4,775/- | 3,714/- | 3,502/- | 3,183/- | 2,653/- | 2,334/- | 2,122/- | 1,910/- | 1,910/- | 1,592/- | 1,326/- | 1,273/- | 584/- |
JUL 2025 | 113.64/- | 5,114/- | 3,977/- | 3,750/- | 3,409/- | 2,841/- | 2,500/- | 2,273/- | 2,046/- | 1,818/- | 1,705/- | 1,421/- | 1,364/- | 625/- |
JUN 2025 | 116.94/- | 5,262/- | 4,093/- | 3,859/- | 3,508/- | 2,924/- | 2,573/- | 2,339/- | 2,105/- | 1,871/- | 1,754/- | 1,462/- | 1,403/- | 643/- |
MAY 2025 | 119.24/- | 5,366/- | 4,173/- | 3,935/- | 3,577/- | 2,981/- | 2,623/- | 2,385/- | 2,146/- | 1,908/- | 1,789/- | 1,491/- | 1,431/- | 656/- |
APR 2025 | 120.80/- | 5,436/- | 4,228/- | 3,986/- | 3.624/- | 3,020/- | 2,658/- | 2,416/- | 2,174/- | 1,933/- | 1,812/- | 1,510/- | 1,450/- | 664/- |
MAR 2025 | 120.81/- | 5,436/- | 4,228/- | 3,987/- | 3,624/- | 3,020/- | 2,658/- | 2,416/- | 2,175/- | 1,933/- | 1,812/- | 1,510/- | 1,450/- | 664/- |
FEB 2025 | 123,13/- | 5,542/- | 4,311/- | 4,064/- | 3,685/- | 3,079/- | 2,710/- | 2,463/- | 2,217/- | 1,971/- | 1,847/- | 1,540/- | 1,478/- | 677/- |
JAN 2025 | 121.19/- | 5,454/- | 4,242/- | 3,999/- | 3,636/- | 3,030/- | 2,666/- | 2,424/- | 2,181/- | 1,939/- | 1,818/- | 1,515/- | 1,455/- | 667/- |
INNOTECH ENERGY ENGINEERING
Make your life easier with us. So, What are you waiting for?
- +88 01955 667700
- +88 01407 061249
- kamal@innotechenergybd.com
- service@innotechenergybd.com
Head Office
17, New Eskaton, Shamshuddin Mension, Level-7, Dhaka-1217
Chittagong Office
4th Floor, Siraj Lodge, 741 M.M.Ali Road, Dampara, Chittagong
Khulna Office
KUET Road, Fulbari Gate, Khulna
Rajshahi Office
Coming Soon…
Links
- Quality Policy
- InnoGas App Privacy Policy
- Product Warranty
- Register Product
- Certifications
Download innoGas App
Copyright © 2025 Innotech Energy Engineering