SAUDI ARAMCO LPG PRICES
SAUDI ARAMCO LPG PRICES PER METRIC TONNE (MT)
YEAR | MONTH | PROPANE US$ | BUTANE US$ |
2025 | September | 520 | 490 |
2025 | August | 520 | 490 |
2025 | July | 575 | 545 |
2025 | June | 600 | 570 |
2025 | May | 610 | 590 |
2025 | April | 615 | 605 |
2025 | March | 615 | 605 |
2025 | February | 635 | 625 |
2025 | January | 625 | 615 |
2024 | December | 635 | 630 |
2024 | November | 635 | 630 |
2024 | October | 625 | 620 |
2024 | September | 605 | 595 |
2024 | August | 590 | 570 |
2024 | July | 580 | 565 |
2024 | June | 580 | 565 |
2024 | May | 580 | 585 |
2024 | April | 615 | 620 |
2024 | March | 630 | 640 |
2024 | February | 630 | 640 |
2024 | January | 620 | 630 |
2023 | December | 610 | 620 |
2023 | November | 610 | 620 |
2023 | October | 600 | 615 |
2023 | September | 550 | 560 |
2023 | August | 470 | 460 |
2023 | July | 400 | 375 |
2023 | June | 450 | 440 |
2023 | May | 555 | 555 |
2023 | April | 555 | 545 |
2023 | March | 720 | 740 |
2023 | February | 790 | 790 |
2023 | January | 590 | 605 |
2022 | December | 650 | 650 |
2022 | November | 610 | 610 |
2022 | October | 590 | 560 |
2022 | September | 650 | 630 |
2022 | August | 670 | 660 |
2022 | July | 725 | 725 |
2022 | June | 750 | 750 |
2022 | May | 850 | 860 |
2022 | April | 940 | 960 |
2022 | March | 895 | 920 |
2022 | February | 775 | 775 |
INNOTECH ENERGY ENGINEERING
Make your life easier with us. So, What are you waiting for?
- +88 01955 667700
- +88 01407 061249
- kamal@innotechenergybd.com
- service@innotechenergybd.com
Head Office
17, New Eskaton, Shamshuddin Mension, Level-7, Dhaka-1217
Chittagong Office
4th Floor, Siraj Lodge, 741 M.M.Ali Road, Dampara, Chittagong
Khulna Office
KUET Road, Fulbari Gate, Khulna
Rajshahi Office
Coming Soon…
Links
- Quality Policy
- InnoGas App Privacy Policy
- Product Warranty
- Register Product
- Certifications
Download innoGas App
Copyright © 2025 Innotech Energy Engineering